WFR WorldFootballRecord
NORTHERN IRELAND 1987/88 |
Champions: | Glentoran |
|
Cup Winners: | Glentoran |
|
League Cup Winners: | Coleraine |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 62 | 26 | 19 | 5 | 2 | 48 | 15 | Champions - Irish Cup winners | |
2 | Linfield | 60 | 26 | 19 | 3 | 4 | 51 | 15 | ||
3 | Coleraine | 52 | 26 | 16 | 4 | 6 | 53 | 28 | ||
4 | Newry Town | 50 | 26 | 15 | 5 | 6 | 34 | 22 | ||
5 | Larne | 40 | 26 | 12 | 4 | 10 | 35 | 35 | ||
6 | Glenavon | 38 | 26 | 11 | 5 | 10 | 28 | 27 | Irish Cup runners-up | |
7 | Ballymena United | 36 | 26 | 9 | 9 | 8 | 34 | 34 | ||
8 | Portadown | 35 | 26 | 10 | 5 | 11 | 31 | 27 | ||
9 | Crusaders | 30 | 26 | 8 | 6 | 12 | 29 | 35 | ||
10 | Cliftonville | 26 | 26 | 6 | 8 | 12 | 18 | 38 | ||
11 | Ards | 25 | 26 | 6 | 7 | 13 | 29 | 38 | ||
12 | Bangor | 25 | 26 | 7 | 4 | 15 | 24 | 47 | ||
13 | Carrick Rangers | 20 | 26 | 5 | 5 | 16 | 25 | 44 | ||
14 | Distillery | 11 | 26 | 3 | 2 | 21 | 19 | 53 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |